|
Product Details:
|
| Product: | Cumminss Truck Heavy Duty Engine Parts Water Pump | Part No.: | ISX15 4089911 |
|---|---|---|---|
| Material: | Cast Iron | Type: | Multi-Groove Pulley |
| Feature: | 4 Inch Impeller, Non-Vented | Fitment: | Crane/forklift/ Lorry |
| Power Source: | Hydraulic | Power: | Electric |
| Highlight: | 5hp Diesel Petrol Engine Water Pump,cumminss ISX15 Engine Water Pump,Automobile Engine Water Pump |
||
5hp Diesel Petrol Portable Engine Water Pump In Automobile cumminsss ISX15
Specifiafter market dieselions:
| Part Name | 5hp Diesel Petrol Portable Engine Water Pump In Automobile cumminsss ISX15 |
| Material | Aluminum and Steel |
| Quality | Genuine Parts Quality |
| Vehicle Brands/Models |
Trucks using cumminsss Engine |
| cumminsss Water Pump |
name brand quality product that has earned years of trust & reliability. Manufactured to meet or exceed O.E.M. specifiafter market dieselions in function , form & fit. |
| Apliafter market dieselions | Construction machinery-Mrine, diesel(excavator/wheel loader/crane/bulldozer) |
| Engine Make/Size | Chevy Small Block (262-400) |
| Packing | Neutral ,genuine ,customized packing paper package,wodden packing |
| Delivery Time | Within 15 workdays according to your order. |
| Pay | T/T, Western Union, Alibaba online payment |
| Include |
Mounting Gaskets 3/8 in.-16 x 1 3/4 in. Bolts 3/8 in.-16 x 2 1/2 in. Bolt Flat Washers 3/8 in.-16 x 1 3/4 in. Stud3/8 in.-16 Nut 1/2 in. NPT Plug |
| Kit includes | HD Closed Style Water Pump With O-Ring Correct Size Belt For larger Water Pump Pulley |
Other OEM:
| DA120 | 1-12551-002/3-0 | IN | 45.5 | 10 | 144 | 45 | 2R |
| 1-12552-001-0 | EX | 42 | 10 | 144 | 45 | 2R | |
| DH100 | 9-12551-188-0/1 | IN | 54 | 12 | 164 | 45 | 2R |
| 9-12552-251-0 | EX | 48 | 12 | 164 | 45 | 2R | |
| E120T | 1-12551-004-0/1/2 | IN | 47 | 11 | 164 | 45 | 1R |
| 1-12552-006-0/1 | EX | 45 | 11 | 164 | 45 | 1R | |
| 6RB1 6RA1 | 1-12551-057-0 | IN | 46 | 11 | 165.5 | 60 | 1R |
| 1-12552-013-0 | EX | 45 | 11 | 164 | 45 | 1R | |
| 4JA1/4JB1 | 8-94133-275-1/0 | IN | 40 | 8 | 118 | 45 | 1R |
| 8-94247-875-1 | EX | 35.6 | 8 | 117.8 | 45 | 1R | |
| 4HF1/6HE1 | 8-94396-112-0 | IN | 50 | 9 | 141 | 45 | 1R |
| 8-97019-337-0 | EX | 42 | 9 | 140.7 | 45 | 1R | |
| 4JG2 | 8-97131-729-0 | IN | 42 | 8 | 118.2 | 45 | 1R |
| 8-94247-875-1 | EX | 35.6 | 8 | 117.8 | 45 | 1R | |
| 4JJ1 | 8-97309-675-1 | IN | 33 | 7 | 107.5 | ||
| 8-97309-677-1 | EX | 30 | 7 | 107.5 | |||
| 6WA1T | IN | 43.1 | 10 | 187.6 | 45 | 1R | |
| EX | 42.1 | 10 | 159 | 45 | 1R | ||
| 6WG1 | IN | 48 | 10 | 189.3 | 60 | 1R | |
| EX | 46 | 10 | 189.3 | 45 | 1R | ||
| 6WG1 NEW | IN | 48 | 10 | 187.7 | 60 | 1R | |
| EX | 46 | 10 | 187.8 | 45 | 1R | ||
| 6VD1 | 8-97131-961-0 | IN | 34 | 6 | 103.8 | 45 | 1R |
| 8-97131-962-0 | EX | 29 | 6 | 103.5 | 45 | 1R | |
| 8PA1 | 1-12551-030-0/1 | IN | 48 | 10 | 159 | 45 | 1R |
| 1-12552-015-0/1 | EX | 46 | 10 | 159 | 45 | 1R | |
| 4FE1 | 8-94178-102-2 | IN | 31 | 8 | 134.5 | 45 | 1R |
| 8-94410-96-2 | EX | 26 | 8 | 134.1 | 45 | 1R |
More details are as follows:
1. Genuine diesel engine Parts and engine assembly (4BT, 6BT, 6CT, 6L, ISBE, ISDE, ISLE,
ISF2.8, ISF3.8, NTA855, KTA19,KTA38, KTA50, M11, ISM series)
2.Cylinder Block, Cylinder Head, Cylinder Liner, Cylinder Gasket.
3.Crankshaft, Camshaft, Main Bearing, Thrust Bearing.
4.Water Pump, Oil Pump, Air Compressor, Fuel transfer pump.Turbocharger, air compressor,
intake pipe, air filter, exhaust pipe,Fuel injection pump, injector, injector fuel supply tube, fuel manifold, fuel filter
5.Piston, Piston Pin, Piston Ring, Piston Cooling Nozzle.
6.Connection Rod, Bushing, Gear, Gear Housing, Belt Tensioner.
7.Electronic control module, pressure sensor, position sensor,temperature sensor,
pressure switch, etc.
Engine Water Pump For cumminsss ISX15 4089911:
![]()
![]()
![]()
![]()
Chevy Small Block (262-400)
Contact Person: Sabrina Liao
Tel: +86 13535549423
Fax: 86-20-29800990