Product Details:
|
OEM: | 11115-2180 | Product: | Head Gasket F17C |
---|---|---|---|
Material: | Iron & Steel | Stock: | Available |
Sample: | Charged | Packing Size: | 50*3*3cm |
Warranty: | 2 Year | Quality: | High Performance |
Highlight: | F17C Cylinder Head Gasket Set,11115-2180 Cylinder Head Gasket Set,04010-0393 |
11115-2180 Hino F17C Excavator Engine Overhaul Cylinder Head Gasket Set 04010-0393
Specifiafter market dieselions:
Name | PP Parts |
Material | PP |
Condition | In stock/ Made to order |
Other Shape | Sheet, rod, tube, gear, rack, pulley, guide rail, plastics fittings, and so on. |
Packing | Plastic bags, Cartons, Wooden case, Pallet, Container, etc. |
Other |
Shipping status notifiafter market dieselion during delivery. Regular notifiafter market dieselion of new styles & hot selling styles. |
Description:
The new system is designed to improve performance over existing bearing linings that include lead. The polymer technology was already in use in the light- and medium-duty markets for engines under 10L. Mahle adapted the technology for loaded bearings in heavy-duty appliafter market dieselions, reflecting changes in bearing operating conditions and a market need for alternative solutions, according to the company.
Appliafter market dieselions:
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) |
4D30 | 78 | 60 | 52.5 | 682.5 | |
4D31 | MD012320 | 78 | 60 | 52.5 | 682.5 |
4D32 | 78 | 60 | 52.5 | 682.5 | |
4D33 | 78 | 60 | 57.5 | 682.5 | |
4D34 | ME136680 | 78 | 60 | 57.5 | 682.5 |
4D34T | 78 | 65 | 57.5 | 682.5 | |
4D35 | 78 | 65 | 60 | 682.5 | |
4G33 | 57 | 45 | 43 | 468 | |
4D55 | 66 | 53 | 45 | 554 | |
4D56 | 66 | 53 | 47.5 | 554 | |
4D56/T2 | 66 | 53 | 50 | 554 | |
S4S | 78 | 58 | 60 | 588 |
Competitive Advantage:
The connecting-rod or main bearing is one of main frictional pairs in engine. The operating condition of connecting-rod or main bearing affects directly the operational economy, reliability, durability and lifetime of engine. The capability and rationality of design are one of most essential factors to determine the performance of connecting-rod or main bearing. By the unremitting efforts of researchers and the progress of correlation technique, current design capability of engine connecting-rod and main bearing is improved continually, the factors
Packing:
Each head gasket was packed in a board,and several pcs put in one carton as following:
Welcome to contact with more details!
Contact Person: Sabrina Liao
Tel: +86 13535549423
Fax: 86-20-29800990