Product Details:
|
Part No: | ME203101 | Product: | Mitsubishi 4M41 |
---|---|---|---|
Material: | 4CR9SI2 , 21-4N | Stock: | Available |
Sampler: | Free | Warranty: | 50000 Kilometers |
Quality: | A Class | ||
Highlight: | ME203101,Mitsubishi 4M41 Automobile Engine Valves,ME203102 |
Automobile Engine Valves Intake ME203101 And Exhaust ME203102 For Mitsubishi Pajero L400 Montrero 4M41
ENGINE | DIMENSION | ||||
TYPE | OEM NO | I/E | HD | SD | OL |
4M41 | ME203101 | IN | 30.9 | 6.5 | 115.4 |
ME203102 | EX | 33 | 6.5 | 115.6 |
We are a professional supply engine valve, valve seat and valve guidenitridation ro chromplating
Mitsubishi 4M41 engine valve photos:
Mitsubishi engine valve model:
4D30/4D31 | ME011244 | IN | 44 | 9 | 137 |
ME011245 | EX | 37 | 9 | 137 | |
6D14t/6D16T | ME031297 | IN | 47 | 9 | 137 |
ME031154 | EX | 40 | 9 | 137 | |
6D15 | ME031937 | IN | 49 | 9 | 137 |
ME031939 | EX | 42 | 9 | 137 | |
6D17 | IN | 51 | 8.9 | 137 | |
EX | 44 | 8.9 | 137 | ||
6DB1 | 30004-23101 | IN | 53 | 12 | 176.5 |
30004-31101 | EX | 45 | 12 | 176.5 | |
6D22T | ME-051063 | IN | 55 | 12 | 174.7 |
ME051064 | EX | 50 | 12 | 175 | |
8DC9 | ME061545 | IN | 59 | 12 | 174.7 |
ME061547 | EX | 53 | 12 | 175 | |
6DS1 | ME023881 | IN | 46 | 9 | 137 |
ME023882 | EX | 37 | 9 | 137 | |
S4S | 32A04-10100 | IN | 44 | 8 | 120 |
32A04-11100 | EX | 35 | 8 | 120 | |
4DR5 | ME001142 | IN | 41 | 8 | 124 |
ME001538 | EX | 32 | 8 | 124 | |
4D55 | MD050100 | IN | 40 | 8 | 136.5 |
MD050101 | EX | 34 | 8 | 136.5 | |
G54B | MD024518 | IN | 46 | 8 | 110 |
MD024519 | EX | 38 | 8 | 108 | |
6G72 | MD088811 | IN | 43 | 8 | 103 |
MD088812 | EX | 35 | 8 | 102.7 | |
S4E | 34404-00100 | IN | 42 | 7.95 | 133.8 |
30604-01100 | EX | 35 | 7.93 | 132.8 | |
S6E | 34404-10100 | IN | 42 | 7.95 | 133 |
34404-11100 | EX | 35 | 7.93 | 133 |
Premium and Reliable Quality
1- Raw materials:
We only use highest quality primary 21-4N,4CR9SI2 and 40CR.
2- Complete Tests:
The cylinder heads unitary pass by leak test of valves, for water circuit pressure test and oil circuit pressure test.
Checks controls on the machining are made across different steps of the manufacturing process and the results are automatically compared to the specifiafter market dieselions registered in our systems.
Finally, in a unified way, a visual check of the entire piece before packaging is made.
3- ID System:
We have implemented a system of identifiafter market dieselion and trace-ability of our products, which makes possible to correctly identify and separate each and every one of our engine valve.
We also supply Mitsubishi, Toyota, Nissan,Komatsu,Hino,Cummins, , Hyundai,Deutz,heavy duty truck engine cylinder head with high quality and fast delivery time.
Contact Person: Sabrina Liao
Tel: +86 13535549423
Fax: 86-20-29800990